211/26- 10
Well Header
Wellbores (2)
211/26- 10
Original
Formation Tops (0)
No formation tops ingested for this well.
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 211/26- 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | View |
| 211/26- 10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/26- 10 | 3780.281982421875 | 4091.330322265625 | 11 | 0 | 2026-08-06 11:24:32.443021+00 | View Log |
| 211/26- 10Z | 0.0 | 4007.815185546875 | 5 | 0 | 2026-08-06 11:24:33.493958+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/26- 10
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | CDEN | Energective CorrectedLOGS | 3780.282 | 4090.416 | 2036 |
| bulk_density | DEN | OGA Batch Unzipped | 3780.282 | 4100.1696 | 2100 |
| caliper | CALI | OGA Batch Unzipped | 3780.282 | 4100.1696 | 2100 |
| caliper | CLD | Energective CorrectedLOGS | 3780.282 | 4088.5872000000004 | 2024 |
| comp_sonic | DTC | Energective CorrectedLOGS | 3780.282 | 4071.6708000000003 | 1912 |
| comp_sonic | DT | OGA Batch Unzipped | 3780.7392 | 4068.318 | 1888 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 3780.1296 | 4087.2156 | 2016 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 3780.282 | 4089.9588000000003 | 2033 |
| density_correction | DENC | OGA Batch Unzipped | 3780.282 | 4100.1696 | 2100 |
| density_correction | CDRH | Energective CorrectedLOGS | 3780.282 | 4091.1780000000003 | 2041 |
| gamma_ray | GR | OGA Batch Unzipped | 3780.4344 | 4071.5184000000004 | 1911 |
| gamma_ray | GRI | Energective CorrectedLOGS | 3780.282 | 4082.1864 | 1982 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 3780.1296 | 4100.1696 | 2101 |
| med_resistivity | ILM | Energective CorrectedLOGS | 3782.7204 | 4079.5956 | 1949 |
| neutron_por | NEU | OGA Batch Unzipped | 3780.4344 | 4100.1696 | 2099 |
| neutron_por | CNEU | Energective CorrectedLOGS | 3780.282 | 4084.7772 | 1999 |
| pef | CPEF | Energective CorrectedLOGS | 3780.282 | 4082.1864 | 1903 |
| sp | SP | Energective CorrectedLOGS | 3780.282 | 4091.3304000000003 | 2042 |
| tvdss | SS | Energective CorrectedLOGS | 3780.1296 | 4091.6352 | 2045 |
| vshale | VSH | Energective CorrectedLOGS | 3780.5868 | 4082.1864 | 1980 |
| vshale | VSGR | Energective CorrectedLOGS | 3780.5868 | 4082.1864 | 1980 |
211/26- 10Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| comp_sonic | DT | OGA Batch Unzipped | 0.0 | 0.1524 | 2 |
| deep_resistivity | LLD | Energective CorrectedLOGS | 3048.0 | 4007.8152 | 6299 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 3048.0 | 4007.8152 | 6299 |
| gamma_ray | GR | OGA Batch Unzipped | 3048.0 | 4005.5292000000004 | 6284 |
| gamma_ray | GRI | Energective CorrectedLOGS | 3048.0 | 4005.5292000000004 | 6284 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 3048.0 | 4007.8152 | 6299 |
| shallow_resistivity | LLS | Energective CorrectedLOGS | 3048.0 | 4007.8152 | 6299 |
| tvdss | SS | Energective CorrectedLOGS | 3048.0 | 4008.1200000000003 | 6301 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/26- 10 | 302 | 4099.560 | 2746.895 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_211\211_26- 10\WELL_PATH\WDD_QC\211_26b-_10_wdd_WDD_FILE_1674056_DATACO_MAPPED.csv |
| 211/26- 10Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...